Website Maintenance Plans
All plans include: updates, backups, malware scanning, small edits, and uptime monitoring.
| Plan | Price |
|---|---|
| Basic Maintenance | $49/mo or $399/yr |
| Standard Maintenance | $79/mo |
| Premium Business Maintenance | $149–$299/mo |
From computer repairs to web design, social media management to training — we do it all with integrity and faith-driven excellence. Serving Huntington, WV and beyond.
| Service | Price |
|---|---|
| Diagnostic Fee | $25–$49 |
| Virus / Malware Removal | $75–$125 |
| Windows Reinstall | $65–$120 |
| SSD Upgrade | $50–$100 + parts |
| RAM Upgrade | $30–$60 + parts |
| Laptop Screen Replacement | $100–$200 + parts |
| Keyboard Replacement | $49–$125 + parts |
| Battery Replacement | $49–$85 + parts |
| PC Cleanup & Optimization | $65–$99 |
| Data Transfer | $40–$100 |
| Data Recovery (Basic) | $100–$300 |
| Custom PC Build Labor | $100–$250 |
| Smart TV / Streaming Setup | $50–$100 |
| Service | Price |
|---|---|
| Quick Remote Help (15–30 mins) | $25–$40 |
| Standard Remote Session | $50–$75 |
| Monthly Remote Support Plan | $19.99–$49/mo |
| Priority Business Support | $99–$299/mo |
| Service | Price |
|---|---|
| Microsoft Office Install | $35–$75 |
| Initial Device Setup | $25–$60 |
| Data Transfer to New Computer | $50–$100 |
| Service | Price |
|---|---|
| Starter Website (1–3 pages) | $299–$499 |
| Business Website | $599–$1,200 |
| Advanced Website | $1,500–$3,000+ |
| E-Commerce Store | $1,000–$4,000+ |
| Landing Page | $150–$350 |
| Booking / Appointment Integration | $100–$300 |
| Online Store Integration | $250–$750 |
All plans include: updates, backups, malware scanning, small edits, and uptime monitoring.
| Plan | Price |
|---|---|
| Basic Maintenance | $49/mo or $399/yr |
| Standard Maintenance | $79/mo |
| Premium Business Maintenance | $149–$299/mo |
| Service | Price |
|---|---|
| Logo Design | $75–$300 |
| Facebook / Social Graphics | $25–$75 each |
| Flyer Design | $50–$150 |
| Business Cards | $50–$125 |
| Banner Design | $50–$150 |
| Social Media Branding Kit | $150–$500 |
| Service | Price |
|---|---|
| Short Promotional Video | $75–$250 |
| Reel / TikTok Editing | $25–$100 |
| Product Photography | $50–$200 |
| On-Site Photo / Video Session | $150–$500 |
| Service | Price |
|---|---|
| Google Business Profile Setup | $75–$150 |
| Domain + Email Setup | $50–$100 |
| Office 365 Setup | $50–$150 |
| Microsoft Forms Setup | $50–$200 |
| Stripe / Payment Setup | $75–$150 |
| Booking System Setup | $100–$300 |
| Service | Price |
|---|---|
| One-on-One Training | $35–$75/hr |
| Microsoft Word Training | $50–$150/session |
| PowerPoint Training | $50–$150/session |
| Excel Basics Training | $75–$200/session |
| Group Training Workshop | $150–$500 |
Get a quote on any service. We respond fast, keep it honest, and do the work right. 🙏